IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · national
TRx (week)
1,796▼ 5.9%
vs WK28, 2026-05-29
NRx (week)
548▼ 7.0%
vs prior week
NBRx (week)
108▼ 15.6%
new-to-brand
Cumulative TRx
52,683
26-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 26 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-12-05 | 1,769 | 580 | 184 | 1,943 | -9.0% | 1,769 |
| 2025-12-12 | 1,787 | 596 | 188 | 2,044 | -12.6% | 3,556 |
| 2025-12-19 | 1,850 | 580 | 182 | 2,130 | -13.1% | 5,406 |
| 2025-12-26 | 2,105 | 671 | 204 | 2,202 | -4.4% | 7,511 |
| 2026-01-02 | 1,914 | 570 | 176 | 2,262 | -15.4% | 9,425 |
| 2026-01-09 | 2,000 | 606 | 188 | 2,310 | -13.4% | 11,425 |
| 2026-01-16 | 2,244 | 647 | 187 | 2,350 | -4.5% | 13,669 |
| 2026-01-23 | 1,961 | 565 | 166 | 2,381 | -17.6% | 15,630 |
| 2026-01-30 | 2,260 | 664 | 202 | 2,407 | -6.1% | 17,890 |
| 2026-02-06 | 2,138 | 640 | 175 | 2,427 | -11.9% | 20,028 |
| 2026-02-13 | 1,991 | 592 | 164 | 2,443 | -18.5% | 22,019 |
| 2026-02-20 | 2,241 | 644 | 177 | 2,455 | -8.7% | 24,260 |
| 2026-02-27 | 2,127 | 633 | 168 | 2,465 | -13.7% | 26,387 |
| 2026-03-06 | 2,213 | 651 | 166 | 2,473 | -10.5% | 28,600 |
| 2026-03-13 | 2,199 | 658 | 171 | 2,479 | -11.3% | 30,799 |
| 2026-03-20 | 2,169 | 677 | 165 | 2,483 | -12.6% | 32,968 |
| 2026-03-27 | 1,956 | 560 | 136 | 2,487 | -21.4% | 34,924 |
| 2026-04-03 | 1,983 | 576 | 136 | 2,490 | -20.4% | 36,907 |
| 2026-04-10 | 2,060 | 593 | 141 | 2,492 | -17.3% | 38,967 |
| 2026-04-17 | 2,093 | 606 | 143 | 2,494 | -16.1% | 41,060 |
| 2026-04-24 | 2,039 | 582 | 135 | 2,495 | -18.3% | 43,099 |
| 2026-05-01 | 1,919 | 600 | 139 | 2,496 | -23.1% | 45,018 |
| 2026-05-08 | 1,984 | 623 | 143 | 2,497 | -20.5% | 47,002 |
| 2026-05-15 | 1,977 | 604 | 134 | 2,498 | -20.9% | 48,979 |
| 2026-05-22 | 1,908 | 589 | 128 | 2,498 | -23.6% | 50,887 |
| 2026-05-29 | 1,796 | 548 | 108 | 2,499 | -28.1% | 52,683 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.