IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · northeast
TRx (week)
549▲ 11.1%
vs WK28, 2026-05-29
NRx (week)
160▲ 11.9%
vs prior week
NBRx (week)
34▲ 9.7%
new-to-brand
Cumulative TRx
14,361
26-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 26 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-12-05 | 463 | 155 | 50 | 525 | -11.8% | 463 |
| 2025-12-12 | 465 | 154 | 49 | 552 | -15.8% | 928 |
| 2025-12-19 | 549 | 173 | 57 | 575 | -4.5% | 1,477 |
| 2025-12-26 | 534 | 159 | 51 | 595 | -10.3% | 2,011 |
| 2026-01-02 | 502 | 146 | 46 | 611 | -17.8% | 2,513 |
| 2026-01-09 | 577 | 170 | 50 | 624 | -7.5% | 3,090 |
| 2026-01-16 | 526 | 153 | 45 | 634 | -17.0% | 3,616 |
| 2026-01-23 | 592 | 177 | 50 | 643 | -7.9% | 4,208 |
| 2026-01-30 | 576 | 171 | 47 | 650 | -11.4% | 4,784 |
| 2026-02-06 | 536 | 163 | 46 | 655 | -18.2% | 5,320 |
| 2026-02-13 | 586 | 170 | 48 | 659 | -11.1% | 5,906 |
| 2026-02-20 | 620 | 189 | 53 | 663 | -6.5% | 6,526 |
| 2026-02-27 | 620 | 194 | 50 | 666 | -6.9% | 7,146 |
| 2026-03-06 | 619 | 188 | 50 | 668 | -7.3% | 7,765 |
| 2026-03-13 | 615 | 182 | 46 | 669 | -8.1% | 8,380 |
| 2026-03-20 | 582 | 167 | 44 | 670 | -13.1% | 8,962 |
| 2026-03-27 | 529 | 163 | 42 | 671 | -21.2% | 9,491 |
| 2026-04-03 | 583 | 174 | 41 | 672 | -13.2% | 10,074 |
| 2026-04-10 | 565 | 174 | 44 | 673 | -16.0% | 10,639 |
| 2026-04-17 | 589 | 177 | 41 | 673 | -12.5% | 11,228 |
| 2026-04-24 | 567 | 163 | 37 | 674 | -15.9% | 11,795 |
| 2026-05-01 | 528 | 158 | 36 | 674 | -21.7% | 12,323 |
| 2026-05-08 | 498 | 152 | 34 | 674 | -26.1% | 12,821 |
| 2026-05-15 | 497 | 143 | 30 | 674 | -26.3% | 13,318 |
| 2026-05-22 | 494 | 143 | 31 | 675 | -26.8% | 13,812 |
| 2026-05-29 | 549 | 160 | 34 | 675 | -18.7% | 14,361 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.