IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · southeast
TRx (week)
493▲ 1.0%
vs WK28, 2026-05-29
NRx (week)
144▼ 4.0%
vs prior week
NBRx (week)
29▼ 12.1%
new-to-brand
Cumulative TRx
12,769
26-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 26 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-12-05 | 432 | 139 | 44 | 466 | -7.3% | 432 |
| 2025-12-12 | 469 | 145 | 49 | 491 | -4.5% | 901 |
| 2025-12-19 | 428 | 130 | 41 | 511 | -16.2% | 1,329 |
| 2025-12-26 | 448 | 139 | 43 | 528 | -15.2% | 1,777 |
| 2026-01-02 | 491 | 142 | 44 | 543 | -9.6% | 2,268 |
| 2026-01-09 | 492 | 150 | 45 | 554 | -11.2% | 2,760 |
| 2026-01-16 | 526 | 165 | 47 | 564 | -6.7% | 3,286 |
| 2026-01-23 | 501 | 146 | 45 | 572 | -12.4% | 3,787 |
| 2026-01-30 | 546 | 158 | 46 | 578 | -5.5% | 4,333 |
| 2026-02-06 | 548 | 165 | 47 | 582 | -5.8% | 4,881 |
| 2026-02-13 | 523 | 165 | 46 | 586 | -10.8% | 5,404 |
| 2026-02-20 | 473 | 144 | 40 | 589 | -19.7% | 5,877 |
| 2026-02-27 | 534 | 163 | 42 | 592 | -9.8% | 6,411 |
| 2026-03-06 | 470 | 135 | 35 | 593 | -20.7% | 6,881 |
| 2026-03-13 | 498 | 152 | 41 | 595 | -16.3% | 7,379 |
| 2026-03-20 | 468 | 136 | 35 | 596 | -21.5% | 7,847 |
| 2026-03-27 | 503 | 147 | 36 | 597 | -15.7% | 8,350 |
| 2026-04-03 | 500 | 155 | 38 | 598 | -16.4% | 8,850 |
| 2026-04-10 | 511 | 148 | 34 | 598 | -14.5% | 9,361 |
| 2026-04-17 | 490 | 142 | 35 | 599 | -18.2% | 9,851 |
| 2026-04-24 | 484 | 152 | 34 | 599 | -19.2% | 10,335 |
| 2026-05-01 | 520 | 163 | 37 | 599 | -13.2% | 10,855 |
| 2026-05-08 | 444 | 131 | 30 | 599 | -25.9% | 11,299 |
| 2026-05-15 | 489 | 146 | 32 | 599 | -18.4% | 11,788 |
| 2026-05-22 | 488 | 150 | 33 | 600 | -18.7% | 12,276 |
| 2026-05-29 | 493 | 144 | 29 | 600 | -17.8% | 12,769 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.