IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · west
TRx (week)
505▼ 9.5%
vs WK28, 2026-05-29
NRx (week)
147▼ 16.5%
vs prior week
NBRx (week)
30▼ 16.7%
new-to-brand
Cumulative TRx
14,192
26-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 26 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-12-05 | 495 | 168 | 56 | 525 | -5.7% | 495 |
| 2025-12-12 | 487 | 163 | 56 | 552 | -11.8% | 982 |
| 2025-12-19 | 517 | 171 | 54 | 575 | -10.1% | 1,499 |
| 2025-12-26 | 493 | 144 | 47 | 595 | -17.1% | 1,992 |
| 2026-01-02 | 578 | 171 | 53 | 611 | -5.4% | 2,570 |
| 2026-01-09 | 542 | 160 | 47 | 624 | -13.1% | 3,112 |
| 2026-01-16 | 607 | 188 | 54 | 634 | -4.3% | 3,719 |
| 2026-01-23 | 526 | 156 | 46 | 643 | -18.2% | 4,245 |
| 2026-01-30 | 546 | 164 | 48 | 650 | -16.0% | 4,791 |
| 2026-02-06 | 542 | 157 | 45 | 655 | -17.3% | 5,333 |
| 2026-02-13 | 540 | 169 | 48 | 659 | -18.1% | 5,873 |
| 2026-02-20 | 540 | 165 | 45 | 663 | -18.6% | 6,413 |
| 2026-02-27 | 549 | 164 | 43 | 666 | -17.6% | 6,962 |
| 2026-03-06 | 579 | 178 | 45 | 668 | -13.3% | 7,541 |
| 2026-03-13 | 576 | 179 | 47 | 669 | -13.9% | 8,117 |
| 2026-03-20 | 533 | 152 | 38 | 670 | -20.4% | 8,650 |
| 2026-03-27 | 602 | 179 | 46 | 671 | -10.3% | 9,252 |
| 2026-04-03 | 600 | 174 | 43 | 672 | -10.7% | 9,852 |
| 2026-04-10 | 574 | 178 | 41 | 673 | -14.7% | 10,426 |
| 2026-04-17 | 508 | 158 | 38 | 673 | -24.5% | 10,934 |
| 2026-04-24 | 540 | 158 | 37 | 674 | -19.9% | 11,474 |
| 2026-05-01 | 566 | 163 | 38 | 674 | -16.0% | 12,040 |
| 2026-05-08 | 527 | 162 | 34 | 674 | -21.8% | 12,567 |
| 2026-05-15 | 562 | 169 | 36 | 674 | -16.6% | 13,129 |
| 2026-05-22 | 558 | 176 | 36 | 675 | -17.3% | 13,687 |
| 2026-05-29 | 505 | 147 | 30 | 675 | -25.2% | 14,192 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.