IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · national
TRx (week)
2,017▼ 1.3%
vs WK28, 2026-05-29
NRx (week)
593▼ 6.9%
vs prior week
NBRx (week)
127▼ 8.0%
new-to-brand
Cumulative TRx
65,608
52-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 52 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-06-06 | 13 | 7 | 3 | 13 | 0.0% | 13 |
| 2025-06-13 | 16 | 9 | 4 | 17 | -5.9% | 29 |
| 2025-06-20 | 21 | 11 | 5 | 21 | 0.0% | 50 |
| 2025-06-27 | 29 | 16 | 7 | 27 | +7.4% | 79 |
| 2025-07-04 | 33 | 17 | 7 | 35 | -5.7% | 112 |
| 2025-07-11 | 43 | 23 | 10 | 45 | -4.4% | 155 |
| 2025-07-18 | 61 | 30 | 12 | 57 | +7.0% | 216 |
| 2025-07-25 | 66 | 32 | 14 | 73 | -9.6% | 282 |
| 2025-08-01 | 96 | 47 | 21 | 93 | +3.2% | 378 |
| 2025-08-08 | 114 | 55 | 22 | 119 | -4.2% | 492 |
| 2025-08-15 | 134 | 63 | 26 | 150 | -10.7% | 626 |
| 2025-08-22 | 189 | 85 | 34 | 190 | -0.5% | 815 |
| 2025-08-29 | 226 | 103 | 41 | 238 | -5.0% | 1,041 |
| 2025-09-05 | 293 | 130 | 49 | 298 | -1.7% | 1,334 |
| 2025-09-12 | 362 | 159 | 62 | 370 | -2.2% | 1,696 |
| 2025-09-19 | 441 | 199 | 73 | 456 | -3.3% | 2,137 |
| 2025-09-26 | 486 | 197 | 73 | 557 | -12.7% | 2,623 |
| 2025-10-03 | 596 | 240 | 87 | 672 | -11.3% | 3,219 |
| 2025-10-10 | 740 | 288 | 106 | 802 | -7.7% | 3,959 |
| 2025-10-17 | 887 | 340 | 125 | 944 | -6.0% | 4,846 |
| 2025-10-24 | 1,005 | 371 | 134 | 1,095 | -8.2% | 5,851 |
| 2025-10-31 | 1,083 | 428 | 156 | 1,250 | -13.4% | 6,934 |
| 2025-11-07 | 1,263 | 489 | 179 | 1,405 | -10.1% | 8,197 |
| 2025-11-14 | 1,397 | 513 | 182 | 1,556 | -10.2% | 9,594 |
| 2025-11-21 | 1,481 | 537 | 190 | 1,698 | -12.8% | 11,075 |
| 2025-11-28 | 1,511 | 527 | 170 | 1,828 | -17.3% | 12,586 |
| 2025-12-05 | 1,840 | 615 | 206 | 1,943 | -5.3% | 14,426 |
| 2025-12-12 | 1,760 | 599 | 186 | 2,044 | -13.9% | 16,186 |
| 2025-12-19 | 1,785 | 547 | 183 | 2,130 | -16.2% | 17,971 |
| 2025-12-26 | 2,105 | 663 | 218 | 2,202 | -4.4% | 20,076 |
| 2026-01-02 | 1,934 | 596 | 190 | 2,262 | -14.5% | 22,010 |
| 2026-01-09 | 2,117 | 642 | 201 | 2,310 | -8.4% | 24,127 |
| 2026-01-16 | 2,039 | 640 | 202 | 2,350 | -13.2% | 26,166 |
| 2026-01-23 | 2,198 | 687 | 210 | 2,381 | -7.7% | 28,364 |
| 2026-01-30 | 2,273 | 703 | 209 | 2,407 | -5.6% | 30,637 |
| 2026-02-06 | 2,282 | 687 | 198 | 2,427 | -6.0% | 32,919 |
| 2026-02-13 | 2,212 | 695 | 187 | 2,443 | -9.5% | 35,131 |
| 2026-02-20 | 2,016 | 576 | 159 | 2,455 | -17.9% | 37,147 |
| 2026-02-27 | 2,149 | 674 | 173 | 2,465 | -12.8% | 39,296 |
| 2026-03-06 | 2,227 | 650 | 176 | 2,473 | -9.9% | 41,523 |
| 2026-03-13 | 1,991 | 603 | 150 | 2,479 | -19.7% | 43,514 |
| 2026-03-20 | 2,218 | 679 | 175 | 2,483 | -10.7% | 45,732 |
| 2026-03-27 | 2,002 | 618 | 152 | 2,487 | -19.5% | 47,734 |
| 2026-04-03 | 1,930 | 585 | 149 | 2,490 | -22.5% | 49,664 |
| 2026-04-10 | 1,930 | 584 | 140 | 2,492 | -22.6% | 51,594 |
| 2026-04-17 | 1,918 | 587 | 132 | 2,494 | -23.1% | 53,512 |
| 2026-04-24 | 2,121 | 608 | 134 | 2,495 | -15.0% | 55,633 |
| 2026-05-01 | 2,006 | 601 | 132 | 2,496 | -19.6% | 57,639 |
| 2026-05-08 | 2,073 | 602 | 129 | 2,497 | -17.0% | 59,712 |
| 2026-05-15 | 1,835 | 563 | 125 | 2,498 | -26.5% | 61,547 |
| 2026-05-22 | 2,044 | 637 | 138 | 2,498 | -18.2% | 63,591 |
| 2026-05-29 | 2,017 | 593 | 127 | 2,499 | -19.3% | 65,608 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.