IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · northeast
TRx (week)
489▼ 12.7%
vs WK28, 2026-05-29
NRx (week)
154▼ 12.5%
vs prior week
NBRx (week)
30▼ 21.1%
new-to-brand
Cumulative TRx
18,010
52-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 52 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-06-06 | 3 | 2 | 1 | 4 | -25.0% | 3 |
| 2025-06-13 | 4 | 2 | 1 | 5 | -20.0% | 7 |
| 2025-06-20 | 6 | 3 | 1 | 6 | 0.0% | 13 |
| 2025-06-27 | 7 | 4 | 2 | 7 | 0.0% | 20 |
| 2025-07-04 | 9 | 5 | 2 | 9 | 0.0% | 29 |
| 2025-07-11 | 12 | 6 | 3 | 12 | 0.0% | 41 |
| 2025-07-18 | 14 | 7 | 3 | 16 | -12.5% | 55 |
| 2025-07-25 | 20 | 10 | 4 | 20 | 0.0% | 75 |
| 2025-08-01 | 25 | 12 | 5 | 25 | 0.0% | 100 |
| 2025-08-08 | 29 | 14 | 6 | 32 | -9.4% | 129 |
| 2025-08-15 | 39 | 18 | 7 | 41 | -4.9% | 168 |
| 2025-08-22 | 52 | 25 | 10 | 51 | +2.0% | 220 |
| 2025-08-29 | 66 | 32 | 12 | 64 | +3.1% | 286 |
| 2025-09-05 | 82 | 37 | 15 | 80 | +2.5% | 368 |
| 2025-09-12 | 101 | 44 | 17 | 100 | +1.0% | 469 |
| 2025-09-19 | 118 | 49 | 20 | 123 | -4.1% | 587 |
| 2025-09-26 | 131 | 57 | 22 | 150 | -12.7% | 718 |
| 2025-10-03 | 175 | 72 | 26 | 182 | -3.8% | 893 |
| 2025-10-10 | 203 | 85 | 33 | 217 | -6.5% | 1,096 |
| 2025-10-17 | 250 | 99 | 35 | 255 | -2.0% | 1,346 |
| 2025-10-24 | 279 | 104 | 37 | 296 | -5.7% | 1,625 |
| 2025-10-31 | 298 | 112 | 40 | 338 | -11.8% | 1,923 |
| 2025-11-07 | 317 | 119 | 42 | 379 | -16.4% | 2,240 |
| 2025-11-14 | 351 | 122 | 41 | 420 | -16.4% | 2,591 |
| 2025-11-21 | 384 | 131 | 47 | 458 | -16.2% | 2,975 |
| 2025-11-28 | 462 | 154 | 54 | 493 | -6.3% | 3,437 |
| 2025-12-05 | 443 | 150 | 51 | 525 | -15.6% | 3,880 |
| 2025-12-12 | 457 | 152 | 51 | 552 | -17.2% | 4,337 |
| 2025-12-19 | 541 | 173 | 56 | 575 | -5.9% | 4,878 |
| 2025-12-26 | 533 | 166 | 51 | 595 | -10.4% | 5,411 |
| 2026-01-02 | 505 | 147 | 44 | 611 | -17.3% | 5,916 |
| 2026-01-09 | 571 | 168 | 53 | 624 | -8.5% | 6,487 |
| 2026-01-16 | 591 | 184 | 55 | 634 | -6.8% | 7,078 |
| 2026-01-23 | 592 | 185 | 55 | 643 | -7.9% | 7,670 |
| 2026-01-30 | 614 | 190 | 56 | 650 | -5.5% | 8,284 |
| 2026-02-06 | 618 | 185 | 55 | 655 | -5.6% | 8,902 |
| 2026-02-13 | 534 | 163 | 45 | 659 | -19.0% | 9,436 |
| 2026-02-20 | 606 | 187 | 52 | 663 | -8.6% | 10,042 |
| 2026-02-27 | 558 | 169 | 43 | 666 | -16.2% | 10,600 |
| 2026-03-06 | 616 | 192 | 51 | 668 | -7.8% | 11,216 |
| 2026-03-13 | 597 | 178 | 47 | 669 | -10.8% | 11,813 |
| 2026-03-20 | 556 | 162 | 43 | 670 | -17.0% | 12,369 |
| 2026-03-27 | 584 | 173 | 45 | 671 | -13.0% | 12,953 |
| 2026-04-03 | 573 | 173 | 43 | 672 | -14.7% | 13,526 |
| 2026-04-10 | 583 | 169 | 39 | 673 | -13.4% | 14,109 |
| 2026-04-17 | 594 | 175 | 41 | 673 | -11.7% | 14,703 |
| 2026-04-24 | 588 | 176 | 39 | 674 | -12.8% | 15,291 |
| 2026-05-01 | 545 | 159 | 35 | 674 | -19.1% | 15,836 |
| 2026-05-08 | 580 | 180 | 38 | 674 | -13.9% | 16,416 |
| 2026-05-15 | 545 | 161 | 35 | 674 | -19.1% | 16,961 |
| 2026-05-22 | 560 | 176 | 38 | 675 | -17.0% | 17,521 |
| 2026-05-29 | 489 | 154 | 30 | 675 | -27.6% | 18,010 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.