IQVIA™
Connected Intelligence™
National Prescription Audit
Source: NPA Weekly · Refresh: 2026-05-29·Marten Veskimae
Brand-level trends · ZENVARA™
Weekly NPA dashboard · southeast
TRx (week)
443▼ 11.0%
vs WK28, 2026-05-29
NRx (week)
135▼ 10.0%
vs prior week
NBRx (week)
29▼ 12.1%
new-to-brand
Cumulative TRx
15,757
52-week window
📈TRx — plan vs actual
Plan Actual
📊NRx ⨉ NBRx trend
NRx NBRx
🍩Channel mix
🗺️Geography — variance vs plan
Variance vs plan — darker = worse. Northeast highlighted as primary deviation region.
Weekly detail · 52 weeks
| Week Ending | TRx | NRx | NBRx | Plan TRx | Var % | Cum TRx |
|---|---|---|---|---|---|---|
| 2025-06-06 | 3 | 2 | 1 | 3 | 0.0% | 3 |
| 2025-06-13 | 4 | 2 | 1 | 4 | 0.0% | 7 |
| 2025-06-20 | 5 | 3 | 1 | 5 | 0.0% | 12 |
| 2025-06-27 | 6 | 3 | 1 | 7 | -14.3% | 18 |
| 2025-07-04 | 8 | 4 | 2 | 8 | 0.0% | 26 |
| 2025-07-11 | 11 | 6 | 3 | 11 | 0.0% | 37 |
| 2025-07-18 | 14 | 8 | 3 | 14 | 0.0% | 51 |
| 2025-07-25 | 17 | 8 | 4 | 18 | -5.6% | 68 |
| 2025-08-01 | 23 | 11 | 5 | 22 | +4.5% | 91 |
| 2025-08-08 | 29 | 14 | 6 | 28 | +3.6% | 120 |
| 2025-08-15 | 35 | 18 | 7 | 36 | -2.8% | 155 |
| 2025-08-22 | 40 | 19 | 8 | 46 | -13.0% | 195 |
| 2025-08-29 | 57 | 27 | 10 | 57 | 0.0% | 252 |
| 2025-09-05 | 62 | 27 | 10 | 72 | -13.9% | 314 |
| 2025-09-12 | 82 | 37 | 15 | 89 | -7.9% | 396 |
| 2025-09-19 | 95 | 40 | 16 | 109 | -12.8% | 491 |
| 2025-09-26 | 125 | 52 | 20 | 134 | -6.7% | 616 |
| 2025-10-03 | 150 | 65 | 24 | 161 | -6.8% | 766 |
| 2025-10-10 | 184 | 72 | 26 | 192 | -4.2% | 950 |
| 2025-10-17 | 208 | 80 | 30 | 227 | -8.4% | 1,158 |
| 2025-10-24 | 239 | 97 | 34 | 263 | -9.1% | 1,397 |
| 2025-10-31 | 293 | 116 | 42 | 300 | -2.3% | 1,690 |
| 2025-11-07 | 283 | 103 | 37 | 337 | -16.0% | 1,973 |
| 2025-11-14 | 346 | 125 | 43 | 373 | -7.2% | 2,319 |
| 2025-11-21 | 379 | 136 | 48 | 408 | -7.1% | 2,698 |
| 2025-11-28 | 415 | 138 | 45 | 439 | -5.5% | 3,113 |
| 2025-12-05 | 431 | 146 | 48 | 466 | -7.5% | 3,544 |
| 2025-12-12 | 435 | 135 | 42 | 491 | -11.4% | 3,979 |
| 2025-12-19 | 426 | 134 | 44 | 511 | -16.6% | 4,405 |
| 2025-12-26 | 493 | 157 | 49 | 528 | -6.6% | 4,898 |
| 2026-01-02 | 458 | 144 | 45 | 543 | -15.7% | 5,356 |
| 2026-01-09 | 463 | 144 | 42 | 554 | -16.4% | 5,819 |
| 2026-01-16 | 477 | 143 | 41 | 564 | -15.4% | 6,296 |
| 2026-01-23 | 473 | 143 | 41 | 572 | -17.3% | 6,769 |
| 2026-01-30 | 488 | 152 | 44 | 578 | -15.6% | 7,257 |
| 2026-02-06 | 530 | 160 | 46 | 582 | -8.9% | 7,787 |
| 2026-02-13 | 538 | 162 | 45 | 586 | -8.2% | 8,325 |
| 2026-02-20 | 538 | 159 | 43 | 589 | -8.7% | 8,863 |
| 2026-02-27 | 520 | 150 | 40 | 592 | -12.2% | 9,383 |
| 2026-03-06 | 497 | 150 | 40 | 593 | -16.2% | 9,880 |
| 2026-03-13 | 512 | 160 | 42 | 595 | -13.9% | 10,392 |
| 2026-03-20 | 497 | 153 | 38 | 596 | -16.6% | 10,889 |
| 2026-03-27 | 515 | 148 | 38 | 597 | -13.7% | 11,404 |
| 2026-04-03 | 493 | 152 | 36 | 598 | -17.6% | 11,897 |
| 2026-04-10 | 474 | 138 | 32 | 598 | -20.7% | 12,371 |
| 2026-04-17 | 501 | 155 | 35 | 599 | -16.4% | 12,872 |
| 2026-04-24 | 518 | 151 | 35 | 599 | -13.5% | 13,390 |
| 2026-05-01 | 483 | 144 | 33 | 599 | -19.4% | 13,873 |
| 2026-05-08 | 443 | 130 | 28 | 599 | -26.0% | 14,316 |
| 2026-05-15 | 500 | 145 | 30 | 599 | -16.5% | 14,816 |
| 2026-05-22 | 498 | 150 | 33 | 600 | -17.0% | 15,314 |
| 2026-05-29 | 443 | 135 | 29 | 600 | -26.2% | 15,757 |
© 2026 IQVIA. All rights reserved. IQVIA® is a registered trademark of IQVIA Inc. in the United States, the European Union and various other countries. NPA™, Xponent™ and Connected Intelligence™ are trademarks of IQVIA Inc. This view is a demo mock and is not affiliated with IQVIA.