MMIT
Market Access · Powered by Norstella
Snapshot 202605 · 56 plans
⭐ ZENVARA
2026-05-15
Lives by coverage status (41.6M tracked, channel: Medicare Part D)
11%
79%
10%
PreferredCoveredCovered (PA/ST)Non-PreferredNot CoveredNon-formulary
| Plan | Channel | Lives (M) | % lives | Status | Tier | Restrictions | Covered alts |
|---|---|---|---|---|---|---|---|
UnitedHealthcare Medicare Advantage UnitedHealth Group · PBM: OptumRx | Medicare Part D | 10.4 | 25.0% | Covered (PA/ST) | 4 Specialty | Covered Alternatives → | |
Humana Gold Plus HMO Humana · PBM: Humana Pharmacy Solutions | Medicare Part D | 8.9 | 21.4% | Covered (PA/ST) | 5 Specialty | Covered Alternatives → | |
CVS Caremark SilverScript CVS Health · PBM: CVS Caremark | Medicare Part D | 5.7 | 13.7% | Covered (PA/ST) | 3 Non-Preferred Brand | Covered Alternatives → | |
Centene WellCare Centene · PBM: Express Scripts | Medicare Part D | 4.6 | 11.1% | Covered | 3 Non-Preferred Brand | — | Covered Alternatives → |
Humana Walmart Value Rx Humana · PBM: Humana Pharmacy Solutions | Medicare Part D | 4.3 | 10.3% | Non-formulary | 6 Non-formulary | Covered Alternatives → | |
Express Scripts Medicare Cigna Group · PBM: Express Scripts | Medicare Part D | 4.2 | 10.1% | Covered (PA/ST) | 4 Specialty | Covered Alternatives → | |
Aetna Medicare CVS Health · PBM: CVS Caremark | Medicare Part D | 3.5 | 8.4% | Covered (PA/ST) | 3 Non-Preferred Brand | Covered Alternatives → |
Formulary Effective Date: 2026-05-15 · Restriction codes:
PA Prior Auth ·ST Step Therapy ·QL Quantity Limit ·LA Limited Access (SP)© MMIT, a Norstella company · demo mock