Veeva CRM
on Salesforce Lightning
Pharma Sandbox · 2026-05-15· marten.veskimae@pharma-team.example
| Call ID ▼ | Call Date | Account | Channel | Dur | Status |
|---|---|---|---|---|---|
| CA-00000150 | 2026-02-15 | Dr. Aroha Park, PA NPI 1199573720 | In-person | 2m | Submitted |
| CA-00000152 | 2026-02-15 | Dr. Robert Okafor, DO NPI 1887753626 | In-person | 7m | Submitted |
| CA-00000174 | 2026-02-15 | Dr. Hiroshi Goldberg, PA NPI 1232178412 | 📹Video | 14m | Submitted |
| CA-00000214 | 2026-02-15 | Dr. Robert Okafor, DO NPI 1846971533 | 📹Video | 18m | Submitted |
| CA-00000246 | 2026-02-15 | Dr. Wei Murphy, MD NPI 1018601249 | 📹Video | 24m | Submitted |
| CA-00000249 | 2026-02-15 | Dr. William Mehta, DO NPI 1853402679 | In-person | 5m | Submitted |
| CA-00000403 | 2026-02-15 | Dr. Wei Wang, DO NPI 1681359711 | In-person | 8m | Submitted |
| CA-00000633 | 2026-02-15 | Dr. Maria Saito, PharmD NPI 1822539858 | 📹Video | 24m | Submitted |
| CA-00000821 | 2026-02-15 | Dr. James Andersen, MD NPI 1355852298 | 📹Video | 18m | Submitted |
| CA-00000827 | 2026-02-15 | Dr. Diego Saito, DO NPI 1150734295 | 3m | Submitted | |
| CA-00000880 | 2026-02-15 | Dr. Michael Andersen, NP NPI 1289838504 | Chat or Text | 2m | Submitted |
| CA-00000956 | 2026-02-15 | Dr. Robert O'Brien, DO NPI 1061942607 | In-person | 47m | Submitted |
| CA-00000978 | 2026-02-15 | Dr. William Andersen, DO NPI 1710172002 | In-person | 7m | Submitted |
| CA-00000986 | 2026-02-15 | Dr. William Andersen, PharmD NPI 1810055040 | In-person | 4m | Saved |
| CA-00000990 | 2026-02-15 | Dr. William Yamada, DO NPI 1829874753 | In-person | 6m | Submitted |
| CA-00001101 | 2026-02-15 | Dr. James Mwangi, DO NPI 1840594117 | Phone | 13m | Submitted |
| CA-00001152 | 2026-02-15 | Dr. Michael Reyes, PharmD NPI 1146605781 | 📹Video | 13m | Submitted |
| CA-00001190 | 2026-02-15 | Dr. Michael Saito, PharmD NPI 1819757208 | In-person | 6m | Submitted |
| CA-00001247 | 2026-02-15 | Dr. Michael Khan, PharmD NPI 1998714202 | 📹Video | 24m | Submitted |
| CA-00001256 | 2026-02-15 | Dr. William Mehta, DO NPI 1853402679 | In-person | 4m | Submitted |
| CA-00001305 | 2026-02-15 | Dr. Soren Patel, NP NPI 1255143988 | In-person | 38m | Planned |
| CA-00001350 | 2026-02-15 | Dr. Soren Murphy, PA NPI 1448801807 | 📹Video | 20m | Submitted |
| CA-00001364 | 2026-02-15 | Dr. Elizabeth O'Brien, MD NPI 1294597608 | In-person | 2m | Submitted |
| CA-00001397 | 2026-02-15 | Dr. Michael Saito, PharmD NPI 1819757208 | 📹Video | 13m | Submitted |
| CA-00001436 | 2026-02-15 | Dr. Hiroshi Wang, PA NPI 1366776999 | 📹Video | 21m | Submitted |
| CA-00001522 | 2026-02-15 | Dr. Wei Park, DO NPI 1992835870 | 📹Video | 26m | Submitted |
| CA-00001547 | 2026-02-15 | Dr. Robert Goldberg, PharmD NPI 1329744076 | 📹Video | 17m | Submitted |
| CA-00001677 | 2026-02-15 | Dr. Aroha Kowalski, MD NPI 1653856629 | Phone | 12m | Submitted |
| CA-00001943 | 2026-02-15 | Dr. Olu Mehta, PA NPI 1784351284 | In-person | 4m | Submitted |
| CA-00002029 | 2026-02-15 | Dr. Hiroshi Mehta, PharmD NPI 1337558989 | In-person | 6m | Submitted |
| CA-00002035 | 2026-02-15 | Dr. Jennifer Park, PA NPI 1953379074 | Phone | 2m | Submitted |
| CA-00002087 | 2026-02-15 | Dr. Ethan Wang, PharmD NPI 1606263444 | 4m | Submitted | |
| CA-00002088 | 2026-02-15 | Dr. James Lindqvist, PA NPI 1564228702 | 📹Video | 23m | Submitted |
| CA-00002092 | 2026-02-15 | Dr. Soren Saito, MD NPI 1657272062 | 📹Video | 21m | Submitted |
| CA-00002142 | 2026-02-15 | Dr. Robert Goldberg, PharmD NPI 1329744076 | In-person | 2m | Submitted |
| CA-00002227 | 2026-02-15 | Dr. Michael Saito, PharmD NPI 1819757208 | In-person | 3m | Submitted |
| CA-00002395 | 2026-02-15 | Dr. Hiroshi Patel, PA NPI 1669834057 | 📹Video | 22m | Submitted |
| CA-00002566 | 2026-02-15 | Dr. Soren Patel, NP NPI 1255143988 | In-person | 48m | Submitted |
| CA-00002805 | 2026-02-15 | Dr. Wei Murphy, MD NPI 1018601249 | Phone | 3m | Submitted |
| CA-00002993 | 2026-02-15 | Dr. Aroha Murphy, DO NPI 1476864198 | 6m | Submitted | |
| CA-00003069 | 2026-02-15 | Dr. Robert Kowalski, NP NPI 1858532124 | 📹Video | 15m | Submitted |
| CA-00003115 | 2026-02-15 | Dr. Wei Wang, DO NPI 1681359711 | In-person | 5m | Submitted |
| CA-00003234 | 2026-02-15 | Dr. Michael Saito, PharmD NPI 1819757208 | 3m | Submitted | |
| CA-00003461 | 2026-02-15 | Dr. Diego Yamada, MD NPI 1175232150 | In-person | 6m | Submitted |
| CA-00003636 | 2026-02-15 | Dr. Soren Saito, MD NPI 1657272062 | In-person | 2m | Submitted |
| CA-00003712 | 2026-02-15 | Dr. James Lindqvist, NP NPI 1231694492 | In-person | 7m | Submitted |
| CA-00003918 | 2026-02-15 | Dr. Wei Park, DO NPI 1992835870 | 📹Video | 18m | Submitted |
| CA-00003925 | 2026-02-15 | Dr. Hiroshi Andersen, MD NPI 1587203435 | In-person | 8m | Submitted |
| CA-00004039 | 2026-02-15 | Dr. Aroha Park, PA NPI 1199573720 | 📹Video | 13m | Submitted |
| CA-00004045 | 2026-02-15 | Dr. Soren Patel, NP NPI 1255143988 | 📹Video | 16m | Submitted |
| CA-00004112 | 2026-02-15 | Dr. Yuki Andersen, DO NPI 1433252412 | In-person | 3m | Submitted |
| CA-00000018 | 2026-02-16 | Dr. Aroha Goldberg, PharmD NPI 1383364571 | Phone | 5m | Submitted |
| CA-00000073 | 2026-02-16 | Dr. Yuki Andersen, DO NPI 1433252412 | In-person | 11m | Submitted |
| CA-00000138 | 2026-02-16 | Dr. Robert Okafor, DO NPI 1887753626 | 📹Video | 17m | Submitted |
| CA-00000257 | 2026-02-16 | Dr. Patricia Park, MD NPI 1885866941 | In-person | 43m | Submitted |
| CA-00000286 | 2026-02-16 | Dr. Olu Mehta, PA NPI 1784351284 | In-person | 8m | Submitted |
| CA-00000343 | 2026-02-16 | Dr. Michael Khan, PharmD NPI 1998714202 | In-person | 3m | Submitted |
| CA-00000355 | 2026-02-16 | Dr. Samira Sanchez, DO NPI 1204835239 | In-person | 7m | Submitted |
| CA-00000416 | 2026-02-16 | Dr. James Lindqvist, NP NPI 1231694492 | In-person | 6m | Submitted |
| CA-00000451 | 2026-02-16 | Dr. Yuki Wang, NP NPI 1522408735 | 📹Video | 26m | Submitted |
| CA-00000573 | 2026-02-16 | Dr. Soren Patel, NP NPI 1255143988 | 📹Video | 20m | Submitted |
| CA-00000692 | 2026-02-16 | Dr. Wei Mehta, DO NPI 1699620104 | In-person | 26m | Submitted |
| CA-00000742 | 2026-02-16 | Dr. James Park, NP NPI 1969315740 | 📹Video | 8m | Submitted |
| CA-00000859 | 2026-02-16 | Dr. Linda Saito, MD NPI 1352434736 | 📹Video | 10m | Submitted |
| CA-00001080 | 2026-02-16 | Dr. Linda O'Brien, DO NPI 1988872325 | 📹Video | 17m | Submitted |
| CA-00001210 | 2026-02-16 | Dr. Robert Goldberg, PharmD NPI 1329744076 | In-person | 5m | Saved |
| CA-00001244 | 2026-02-16 | Dr. Hiroshi Wang, PA NPI 1366776999 | 4m | Submitted | |
| CA-00001330 | 2026-02-16 | Dr. Soren Bauer, PA NPI 1882124708 | 📹Video | 16m | Submitted |
| CA-00001334 | 2026-02-16 | Dr. Elizabeth O'Brien, MD NPI 1294597608 | Phone | 7m | Submitted |
| CA-00001426 | 2026-02-16 | Dr. Robert O'Brien, DO NPI 1061942607 | In-person | 4m | Submitted |
| CA-00001457 | 2026-02-16 | Dr. Robert Mwangi, PA NPI 1499711533 | 📹Video | 19m | Submitted |
| CA-00001512 | 2026-02-16 | Dr. Robert Goldberg, PharmD NPI 1329744076 | 📹Video | 22m | Submitted |
| CA-00001647 | 2026-02-16 | Dr. Robert Mwangi, PA NPI 1499711533 | In-person | 6m | Submitted |
| CA-00001730 | 2026-02-16 | Dr. Soren Murphy, PharmD NPI 1362534715 | In-person | 5m | Submitted |
| CA-00001826 | 2026-02-16 | Dr. Maria Patel, PA NPI 1574433599 | In-person | 2m | Submitted |
| CA-00001944 | 2026-02-16 | Dr. Samira Lindqvist, NP NPI 1597466154 | Phone | 7m | Submitted |
| CA-00001951 | 2026-02-16 | Dr. Wei Park, PharmD NPI 1448787063 | Chat or Text | 2m | Submitted |
| CA-00002181 | 2026-02-16 | Dr. Robert Okafor, DO NPI 1887753626 | In-person | 2m | Submitted |
| CA-00002276 | 2026-02-16 | Dr. James Park, NP NPI 1969315740 | Phone | 2m | Submitted |
| CA-00002374 | 2026-02-16 | Dr. Maria Patel, PA NPI 1574433599 | 3m | Submitted |
Built on Salesforce Lightning · NUCC v24.0 specialty codes · NPIs validate against CMS Luhn checksum · Powered by Veeva · demo mock