Veeva CRM
on Salesforce Lightning
Pharma Sandbox · 2026-05-15· marten.veskimae@pharma-team.example
| Call ID ▼ | Call Date | Account | Channel | Dur | Status |
|---|---|---|---|---|---|
| CA-00000018 | 2026-02-16 | Dr. Aroha Goldberg, PharmD NPI 1383364571 | Phone | 5m | Submitted |
| CA-00000073 | 2026-02-16 | Dr. Yuki Andersen, DO NPI 1433252412 | In-person | 11m | Submitted |
| CA-00000138 | 2026-02-16 | Dr. Robert Okafor, DO NPI 1887753626 | 📹Video | 17m | Submitted |
| CA-00000007 | 2026-02-17 | Dr. Fatima O'Brien, DO NPI 1793852579 | Phone | 5m | Submitted |
| CA-00000005 | 2026-02-18 | Dr. Michael Goldberg, MD NPI 1143204273 | In-person | 23m | Submitted |
| CA-00000136 | 2026-02-18 | Dr. James Khan, PharmD NPI 1703346621 | In-person | 7m | Submitted |
| CA-00000125 | 2026-02-19 | Dr. Fatima O'Brien, DO NPI 1793852579 | Phone | 2m | Submitted |
| CA-00000030 | 2026-02-20 | Dr. Michael Goldberg, MD NPI 1143204273 | 📹Video | 20m | Submitted |
| CA-00000081 | 2026-02-20 | Dr. Hiroshi Mehta, PharmD NPI 1337558989 | 📹Video | 17m | Submitted |
| CA-00000075 | 2026-02-21 | Dr. Hiroshi Wang, PA NPI 1366776999 | In-person | 9m | Submitted |
| CA-00000032 | 2026-02-22 | Dr. Hiroshi Patel, PA NPI 1669834057 | 📹Video | 26m | Submitted |
| CA-00000058 | 2026-02-22 | Dr. Soren Patel, NP NPI 1255143988 | Phone | 12m | Submitted |
| CA-00000088 | 2026-02-24 | Dr. Robert Kowalski, NP NPI 1858532124 | 📹Video | 19m | Submitted |
| CA-00000108 | 2026-02-24 | Dr. Olu Andersen, PA NPI 1213696382 | Phone | 3m | Submitted |
| CA-00000036 | 2026-02-25 | Dr. Elizabeth O'Brien, MD NPI 1294597608 | In-person | 7m | Submitted |
| CA-00000060 | 2026-02-27 | Dr. William Wang, NP NPI 1254354602 | 📹Video | 11m | Submitted |
| CA-00000119 | 2026-02-27 | Dr. Robert Goldberg, PharmD NPI 1329744076 | In-person | 24m | Submitted |
| CA-00000132 | 2026-02-27 | Dr. Soren Bauer, PA NPI 1882124708 | 📹Video | 21m | Submitted |
| CA-00000011 | 2026-03-01 | Dr. Wei Park, PharmD NPI 1448787063 | In-person | 7m | Submitted |
| CA-00000055 | 2026-03-01 | Dr. Robert Kowalski, NP NPI 1858532124 | In-person | 5m | Submitted |
| CA-00000071 | 2026-03-01 | Dr. Aroha Park, MD NPI 1173340591 | In-person | 4m | Submitted |
| CA-00000092 | 2026-03-01 | Dr. William Ferreira, PA NPI 1054672443 | Phone | 4m | Submitted |
| CA-00000066 | 2026-03-02 | Dr. Hiroshi Mehta, PharmD NPI 1337558989 | In-person | 8m | Submitted |
| CA-00000002 | 2026-03-03 | Dr. Aroha Yamada, NP NPI 1959646294 | In-person | 41m | Submitted |
| CA-00000017 | 2026-03-03 | Dr. William Andersen, PharmD NPI 1810055040 | 📹Video | 15m | Submitted |
| CA-00000006 | 2026-03-04 | Dr. William Andersen, DO NPI 1710172002 | In-person | 4m | Submitted |
| CA-00000128 | 2026-03-04 | Dr. Hiroshi Andersen, MD NPI 1587203435 | In-person | 7m | Submitted |
| CA-00000065 | 2026-03-05 | Dr. Wei Park, PharmD NPI 1448787063 | In-person | 5m | Planned |
| CA-00000112 | 2026-03-05 | Dr. Ethan Saito, PharmD NPI 1223382007 | Other | 1m | Submitted |
| CA-00000076 | 2026-03-06 | Dr. Aroha Khan, MD NPI 1143559742 | 📹Video | 19m | Planned |
| CA-00000035 | 2026-03-07 | Dr. Maria Khan, MD NPI 1368451963 | In-person | 5m | Submitted |
| CA-00000116 | 2026-03-09 | Dr. Hiroshi Mehta, PharmD NPI 1337558989 | In-person | 6m | Submitted |
| CA-00000021 | 2026-03-10 | Dr. Fatima O'Brien, DO NPI 1793852579 | 📹Video | 12m | Submitted |
| CA-00000103 | 2026-03-10 | Dr. Soren Mehta, NP NPI 1168983595 | In-person | 29m | Submitted |
| CA-00000034 | 2026-03-12 | Dr. William Wang, NP NPI 1254354602 | Phone | 2m | Submitted |
| CA-00000037 | 2026-03-12 | Dr. Aroha Reyes, PA NPI 1683832517 | In-person | 8m | Submitted |
| CA-00000080 | 2026-03-14 | Dr. Olu Mehta, PA NPI 1784351284 | In-person | 4m | Planned |
| CA-00000004 | 2026-03-15 | Dr. Diego Saito, DO NPI 1150734295 | In-person | 6m | Submitted |
| CA-00000122 | 2026-03-15 | Dr. Ethan Wang, PharmD NPI 1606263444 | 📹Video | 17m | Submitted |
| CA-00000130 | 2026-03-15 | Dr. Robert Okafor, MD NPI 1017583208 | 📹Video | 19m | Submitted |
| CA-00000040 | 2026-03-17 | Dr. William Mehta, DO NPI 1853402679 | In-person | 8m | Submitted |
| CA-00000127 | 2026-03-17 | Dr. Aroha Murphy, DO NPI 1476864198 | 📹Video | 10m | Submitted |
| CA-00000062 | 2026-03-20 | Dr. James Andersen, MD NPI 1355852298 | In-person | 31m | Submitted |
| CA-00000063 | 2026-03-20 | Dr. Elizabeth O'Brien, MD NPI 1294597608 | Phone | 8m | Submitted |
| CA-00000072 | 2026-03-20 | Dr. Samira Lindqvist, NP NPI 1597466154 | In-person | 7m | Submitted |
| CA-00000054 | 2026-03-22 | Dr. James Bauer, MD NPI 1439763495 | 📹Video | 16m | Submitted |
| CA-00000093 | 2026-03-22 | Dr. Aroha Khan, MD NPI 1143559742 | In-person | 37m | Submitted |
| CA-00000001 | 2026-03-24 | Dr. Patricia Park, MD NPI 1885866941 | 3m | Submitted | |
| CA-00000012 | 2026-03-24 | Dr. Fatima O'Brien, DO NPI 1793852579 | In-person | 46m | Submitted |
| CA-00000111 | 2026-03-24 | Dr. Olu Sanchez, PharmD NPI 1337130003 | 📹Video | 19m | Submitted |
| CA-00000131 | 2026-03-24 | Dr. James Lindqvist, NP NPI 1231694492 | Phone | 6m | Submitted |
| CA-00000101 | 2026-03-25 | Dr. Maria Patel, PA NPI 1574433599 | 📹Video | 21m | Submitted |
| CA-00000102 | 2026-03-25 | Dr. Diego Yamada, MD NPI 1175232150 | Phone | 6m | Saved |
| CA-00000022 | 2026-03-26 | Dr. Patricia Andersen, DO NPI 1757432848 | 4m | Submitted | |
| CA-00000050 | 2026-03-27 | Dr. Jennifer Park, PA NPI 1953379074 | In-person | 6m | Submitted |
| CA-00000091 | 2026-03-27 | Dr. Hiroshi Khan, NP NPI 1913764738 | Phone | 10m | Submitted |
| CA-00000123 | 2026-03-27 | Dr. Ethan Okafor, MD NPI 1189644317 | In-person | 9m | Saved |
| CA-00000043 | 2026-03-28 | Dr. James Mwangi, DO NPI 1840594117 | In-person | 7m | Submitted |
| CA-00000067 | 2026-03-28 | Dr. Fatima O'Brien, DO NPI 1793852579 | 📹Video | 17m | Submitted |
| CA-00000070 | 2026-03-29 | Dr. Aroha Park, PA NPI 1199573720 | 📹Video | 17m | Submitted |
| CA-00000095 | 2026-03-29 | Dr. Olu Sanchez, PharmD NPI 1337130003 | Phone | 2m | Submitted |
| CA-00000015 | 2026-03-30 | Dr. Hiroshi Wang, PA NPI 1366776999 | In-person | 6m | Submitted |
| CA-00000031 | 2026-03-30 | Dr. Patricia Andersen, DO NPI 1757432848 | In-person | 6m | Submitted |
| CA-00000046 | 2026-03-30 | Dr. Maria Yamada, PharmD NPI 1259295859 | 📹Video | 17m | Submitted |
| CA-00000013 | 2026-03-31 | Dr. James Mwangi, DO NPI 1840594117 | In-person | 33m | Submitted |
| CA-00000086 | 2026-04-03 | Dr. William Andersen, DO NPI 1710172002 | In-person | 6m | Planned |
| CA-00000097 | 2026-04-03 | Dr. William Wang, NP NPI 1254354602 | In-person | 5m | Submitted |
| CA-00000051 | 2026-04-04 | Dr. Soren Mehta, NP NPI 1168983595 | 📹Video | 20m | Submitted |
| CA-00000053 | 2026-04-04 | Dr. Soren Saito, MD NPI 1657272062 | 📹Video | 24m | Submitted |
| CA-00000096 | 2026-04-04 | Dr. James Lindqvist, NP NPI 1231694492 | In-person | 31m | Submitted |
| CA-00000126 | 2026-04-04 | Dr. James Mwangi, DO NPI 1840594117 | 3m | Saved | |
| CA-00000041 | 2026-04-05 | Dr. Maria Khan, PharmD NPI 1665398271 | In-person | 3m | Submitted |
| CA-00000003 | 2026-04-06 | Dr. Maria Yamada, PharmD NPI 1259295859 | In-person | 4m | Submitted |
| CA-00000010 | 2026-04-06 | Dr. William Mehta, DO NPI 1853402679 | In-person | 9m | Submitted |
| CA-00000028 | 2026-04-06 | Dr. William Ferreira, PA NPI 1054672443 | 4m | Submitted | |
| CA-00000079 | 2026-04-06 | Dr. Robert Okafor, DO NPI 1846971533 | In-person | 2m | Submitted |
| CA-00000024 | 2026-04-07 | Dr. Maria Khan, PharmD NPI 1665398271 | 📹Video | 26m | Submitted |
| CA-00000083 | 2026-04-07 | Dr. Jennifer Wang, PA NPI 1192924995 | Chat or Text | 2m | Saved |
| CA-00000090 | 2026-04-07 | Dr. Soren Murphy, PharmD NPI 1362534715 | 📹Video | 27m | Submitted |
| CA-00000129 | 2026-04-07 | Dr. James Lindqvist, PA NPI 1564228702 | 📹Video | 26m | Submitted |
Built on Salesforce Lightning · NUCC v24.0 specialty codes · NPIs validate against CMS Luhn checksum · Powered by Veeva · demo mock